Timetable and Schedule
Current Semester Course Allocation
| Code | Course | Instructor | Slot | Room |
|---|---|---|---|---|
| PH1030 | Physics | Ajeesh M O, Prithvi Narayan P, Projjwal Banerjee, Kusum Dhochak | G | A01-104, 105, 106, 107 |
| PH1130 | Physics Lab | Prithvi Narayan P, Projjwal Banerjee, Amit Kumar Pal | PA1, PA2, PA5 | A01-Physics Lab |
| PH5001 | Classical Mechanics | Resmi P K | C + E (Wed) | N-301 |
| PH5003 | Electromagnetic Theory | Jayakumar Balakrishnan | D + E (Fri) | N-301 |
| PH5005 | Applicable Mathematics | Manoj Gopalakrishnan | B + PA2 | N-301 + A01-201 |
| PH5007 | Quantum Mechanics | Uma Divakaran | A + H (Fri) | N-301 |
| PH5009 | Condensed Matter Physics | Soham Manni | F, Q | N-301 |
| PH5011 | Nuclear & Particle Physics | Akanksha Bhardwaj | C | N-306 |
| PH5103 | Mechanics and Electromagnetic Theory Lab | Jayakumar Balakrishnan; Kusum Dhochak | PA5 | B03-Physics Lab |
| PH5105 | Advanced Physics Lab | Soham Manni; Ajeesh M O; Bibhu Ranjan Sarangi | PA4 | B03-Physics Lab |
| PH5606 | Quantum Information and Computation | Amit Kumar Pal | G | N-301 |
| PH5631 | Light microscopy and image processing | Bibhu Ranjan Sarangi | K | N-301 |
| PH6008 | Monte Carlo Methods in Statistical Physics | Vishwas V | B | N-306 |
Department Calendar
To integrate the calendar with your google calendar, click on “Add to Google Calendar”.
Important notes:
- Numbers in slot names refer to the day of the week i.e., 1=Monday, 2=Tuesday, etc. Example: in slot PA5, 5 stands for Friday. Similarly, in M3, 3 stands for Wednesday.
- A, B, C, D and H are 3 credit slots (3X50 mins each)
- F, G, I, J, K, and L are 3 credit slots (2X75 mins each)
- E and M are a 2 credit slot (2X50 mins)
- Q and R1 - R5 are 1 credit slots (50 mins each)
- PM1 - PM5 are morning lab slots of 2hrs 45mins (9:00 hrs to 11:45 hrs)
- PA1, PA2, PA4, PA5 are afternoon lab slots of 2hrs 45mins (14:00 hrs to 16:45 hrs)
- PA3 is an afternoon lab slot of 1hr 50 mins (14:00 hrs to 15:50 hrs)