M.Sc. Course Catalogue
Core Courses
| Code | Course | Year | Semester | Credit |
|---|---|---|---|---|
| PH5001 | Classical Mechanics | 1 | 1 | 4 |
| PH5002 | Atomic and Molecular Physics | 1 | 2 | 3 |
| PH5003 | Electromagnetic Theory | 1 | 1 | 4 |
| PH5004 | Electronics and Instrumentation | 1 | 2 | 4 |
| PH5005 | Applicable Mathematics | 1 | 1 | 4 |
| PH5006 | Statistical Mechanics | 1 | 2 | 3 |
| PH5007 | Quantum Mechanics I | 1 | 1 | 4 |
| PH5008 | Quantum Mechanics II | 1 | 2 | 3 |
| PH5009 | Condensed Matter Physics | 2 | 3 | 4 |
| PH5011 | Nuclear and Particle Physics | 2 | 3 | 3 |
| PH5102 | Thermal Physics and Atomic Spectroscopy | 1 | 1 | 2 |
| PH5103 | Mechanics and Electromagnetic Theory | 1 | 2 | 2 |
| PH5105 | Advanced Physics | 2 | 3 | 3 |
| PH5110 | Project 1 | 2 | 3 | 3 |
Elective Courses
| Code | Course | Year | Semester | Credit |
|---|---|---|---|---|
| PH5120 | Project 2 | 2 | 4 | 6 |
| PH5606 | Quantum Information and Computation | 2 | 3 | |
| PH5610 | Quantum Information and Many-Body Systems | 2 | 3 | |
| PH5611 | Soft Matter Physics | 2 | 3 | |
| PH5618 | Introduction to Computational Physics | 2 | 3 | |
| PH5619 | Theory and Applications of Stochastic Processes | 2 | 3 | |
| PH5622 | Introduction to Astrophysics | 2 | 3 | |
| PH5623 | Many Body Physics: Techniques and Applications | 2 | 3 | |
| PH5631 | Fundamentals of Light Microscopy and Image Processing | 2 | 3 | |
| PH6001 | Experimental Techniques in Physics | 2 | 3 | |
| PH6002 | General Relativity | 2 | 3 | |
| PH6003 | Magnetism in Materials | 2 | 3 | |
| PH6005 | Quantum Optics | 2 | 3 | |
| PH6008 | Monte Carlo Methods in Statistical Physics | 2 | 3 | |
| PH6602 | Particle Physics and Gauge Theory | 2 | 3 | |
| PH6604 | Introduction to Open Quantum Systems | 2 | 3 | |
| PH6605 | Exploring Quantum Spin Models using Python | 2 | 3 | |
| PH6606 | Introduction to Quantum Thermodynamics | 2 | 3 |
NPTEL Courses
| Code | Course | Year | Semester | Credit |
|---|---|---|---|---|
| PH5612M | Group Theory Methods in Physics | 2 | 3 | |
| PH5613M | Introduction To Atmospheric And Space Sciences | 2 | 3 | |
| PH5614M | Introduction to LASER | 2 | 3 | |
| PH5615M | Physics of Biological Systems | 2 | 3 | |
| PH5616M | Quantum Transport | 2 | 3 | |
| PH5617M | The Joy of Computing using Python | 2 | 3 | |
| PH5620M | Introduction to Quantum Field Theory | 2 | 3 |
The years and semesters indicated represent a recommended sequence only. Students may take courses in any year or semester in consultation with their Faculty Advisors.